Athlete | Affiliate | WOD 1 | WOD 2 | WOD 3 | FINAL POINTS | |
1 | Josh McWherter | 270 | 2 | 3 | 3 | 8 |
2 | Patrick Howell | SSC | 3 | 5 | 6 | 14 |
3 | Mike Ridley | SSC | 11 | 4 | 1 | 16 |
4 | Jeremy McCord | CFM | 10 | 1 | 5 | 16 |
5 | Alex Hays | 270 | 6 | 2 | 12 | 20 |
6 | Ryan Walker | CFM | 9 | 9 | 4 | 22 |
7 | Chris Owen | CDD | 1 | 16 | 7 | 24 |
8 | Corey Jessup | 270 | 5 | 6 | 14 | 25 |
9 | Jared Bullock | SSC | 4 | 12 | 10 | 26 |
10 | Sam Steger | CFM | 17 | 8 | 2 | 27 |
11 | James Houston | CFM | 14 | 7 | 13 | 34 |
12 | Will Pledger | CFM | 18 | 10 | 9 | 37 |
13 | Denver Moss | CFM | 15 | 11 | 11 | 37 |
14 | Justin Woodard | 270 | 7 | 13 | 18 | 38 |
15 | Grant Williams | CFM | 12 | 11 | 17 | 40 |
16 | Austin York | 270 | 15 | 14 | 15 | 44 |
17 | Mitch Tucker | CFM | 8 | 19 | 19 | 46 |
18 | Kenton Coffman | CFM | 13 | 15 | 19 | 47 |
19 | Woody Winchester | CFM | 16 | 18 | 15 | 49 |
Sunday, July 21, 2013
Battle of the Boxes- Men's RX Results- 7/20/13
Men's RX